2025-26 Baseball Statistics - St. John's (N.Y.)

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

14 Jayder Raifstanger.. .331 61 61 248 48 82 16 0 3 49 107 .431 32 8 46 6 .421 2 1 7 2 36 113 6 .961
9 Jon LeGrande........ .323 58 58 235 52 76 14 1 6 45 110 .468 27 12 37 2 .415 3 2 27 13 154 0 1 .994
27 Shaun McMillan...... .313 61 61 243 42 76 11 1 10 43 119 .490 30 4 55 3 .394 2 0 3 1 333 16 3 .991
6 Lewis Rodriguez..... .303 54 52 175 34 53 6 3 1 20 68 .389 19 6 27 2 .388 1 12 15 2 85 0 3 .966
8 Adam Agresti........ .292 61 61 216 48 63 15 0 19 54 135 .625 50 9 37 2 .440 2 0 9 0 478 34 6 .988
4 Cristian Bernardini. .275 41 33 131 23 36 6 0 4 21 54 .412 8 1 27 4 .317 2 2 6 2 73 1 1 .987
15 Dylan Fitzsimmons... .274 54 46 186 34 51 14 2 6 31 87 .468 27 4 49 1 .373 3 0 11 2 103 4 2 .982
21 Rob Mansour......... .248 60 60 206 35 51 5 0 0 26 56 .272 20 11 27 10 .343 2 6 0 0 74 145 11 .952
43 Ayden Frey.......... .228 56 55 197 26 45 10 0 0 19 55 .279 24 11 58 2 .340 3 1 5 4 99 136 8 .967
2 Will Cowan.......... .218 39 33 133 23 29 3 3 5 33 53 .398 21 0 28 3 .323 1 2 5 1 22 11 0 1.000
31 Jack Tate........... .211 17 9 38 4 8 2 0 0 6 10 .263 1 2 9 1 .250 3 0 1 0 2 0 0 1.000
23 Declan Spooner...... .200 5 3 10 2 2 0 0 0 0 2 .200 1 1 3 0 .333 0 0 1 0 13 0 0 1.000
46 Sean Britt.......... .133 21 13 45 9 6 1 0 0 3 7 .156 9 1 14 1 .291 0 5 0 1 99 10 1 .991
3 Chaz Wright......... .071 10 4 14 2 1 0 0 0 0 1 .071 6 0 5 0 .350 0 0 1 0 3 8 0 1.000
7 Robert Jacobsen..... .000 2 0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0 0 0 0 1 .000
20 Nick Gilpin......... - 14 2 0 1 0 - - - 0 0 - - - - - - - - - - 1 2 0 1.000

  Total............... .279 61 61 2078 384 579 103 10 54 350 864 .416 276 70 423 37 .378 24 31 91 28 1607 552 51 .977
  Opponents........... .269 61 61 2072 348 557 84 15 44 316 803 .388 245 89 441 28 .366 26 23 83 24 1600 600 74 .967
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

51 Jaden Fateman....... 0.00 0 0 2 0 - - 0 0.2 1 - - 2 0 - - - 2 .500 - - - 1 -
26 Nick Romer.......... 2.25 1 1 12 0 - 0 1 12.0 8 3 3 2 6 3 0 0 44 .182 1 5 0 0 0
28 Jack Nestler........ 3.06 2 0 19 0 - 0 2 47.0 40 21 16 20 35 4 0 3 176 .227 6 3 0 2 0
45 Evan Hoeckele....... 3.26 5 0 19 2 - 0 6 38.2 33 14 14 11 42 5 0 1 140 .236 2 6 0 1 3
16 Brady Clark......... 3.43 0 0 11 1 - 0 0 21.0 14 10 8 14 11 1 0 1 74 .189 2 1 0 0 1
33 Liam O’Leary........ 3.64 8 5 17 17 3 1 0 108.2 102 47 44 32 78 15 4 7 413 .247 0 10 2 2 3
18 Evan Chaffee........ 4.85 7 4 16 16 - 0 0 81.2 88 49 44 32 83 13 4 6 319 .276 4 10 0 1 7
20 Nick Gilpin......... 5.29 0 1 10 2 - 0 0 17.0 17 11 10 6 9 3 0 5 66 .258 3 3 1 1 1
35 Ian Mowad........... 5.58 2 5 15 11 - 0 0 50.0 56 33 31 21 34 8 3 5 198 .283 3 5 1 4 1
25 Thomas Harding...... 6.00 3 1 16 3 - 0 0 21.0 26 14 14 18 23 4 1 1 86 .302 2 5 0 0 1
44 Tyler Longoria...... 6.00 3 1 16 0 - 0 1 21.0 27 17 14 6 22 6 0 2 90 .300 1 7 1 3 0
34 Victor Frederick.... 6.59 2 2 22 3 - 0 6 41.0 52 30 30 13 41 8 2 2 163 .319 7 15 0 3 1
0 Kyle Chase.......... 7.80 0 0 10 0 - 0 0 15.0 14 14 13 15 10 4 0 1 56 .250 0 2 0 3 1
10 Dylan Johnson....... 8.14 0 1 15 0 - 0 2 24.1 33 24 22 9 15 1 0 5 99 .333 0 2 0 2 2
32 Joe Mascio.......... 9.00 1 0 2 2 - 0 0 2.0 4 2 2 0 0 2 0 0 9 .444 0 0 0 1 0
17 Carter Wall......... 10.38 0 0 8 0 - 0 0 4.1 4 5 5 7 5 0 0 1 14 .286 0 2 0 1 1
22 Tommy Conley........ 14.06 2 2 11 3 - 0 0 16.0 17 25 25 17 16 2 1 1 61 .279 3 10 0 0 1
30 Conor Burns......... 16.50 0 1 10 0 - 0 1 12.0 20 23 22 13 10 5 0 3 55 .364 0 1 0 0 0
24 Chris Batuyios...... 23.14 0 1 1 1 - 0 0 2.1 1 6 6 7 1 0 0 0 7 .143 1 2 0 1 0

  Total............... 5.43 36 25 61 61 3 3 19 535.2 557 348 323 245 441 84 15 44 2072 .269 35 89 5 26 23
  Opponents........... 5.65 25 36 61 61 1 4 9 533.1 579 384 335 276 423 103 10 54 2078 .279 43 70 3 24 31
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

18 Evan Chaffee........ 16 23 2 21 0 1.000 0 4 1 .200 0 0
0 Kyle Chase.......... 10 4 0 4 0 1.000 0 1 0 .000 0 0
16 Brady Clark......... 11 2 1 1 0 1.000 0 3 2 .400 0 0
22 Tommy Conley........ 11 6 2 4 0 1.000 0 3 0 .000 0 0
2 Will Cowan.......... 39 33 22 11 0 1.000 2 0 0 - 0 0
34 Victor Frederick.... 22 5 2 3 0 1.000 0 4 2 .333 0 0
20 Nick Gilpin......... 14 3 1 2 0 1.000 0 0 0 - 0 0
25 Thomas Harding...... 16 6 3 3 0 1.000 0 3 0 .000 0 0
45 Evan Hoeckele....... 19 6 5 1 0 1.000 0 2 2 .500 0 0
10 Dylan Johnson....... 15 7 2 5 0 1.000 1 3 2 .400 0 0
26 Nick Romer.......... 12 2 1 1 0 1.000 0 1 0 .000 0 0
23 Declan Spooner...... 5 13 13 0 0 1.000 0 1 0 .000 1 0
31 Jack Tate........... 17 2 2 0 0 1.000 0 0 0 - 0 0
17 Carter Wall......... 8 1 0 1 0 1.000 0 3 0 .000 0 0
3 Chaz Wright......... 10 11 3 8 0 1.000 2 0 0 - 0 0
9 Jon LeGrande........ 58 155 154 0 1 .994 0 0 0 - 0 0
27 Shaun McMillan...... 61 352 333 16 3 .991 23 0 0 - 0 0
46 Sean Britt.......... 21 110 99 10 1 .991 1 23 5 .179 8 0
8 Adam Agresti........ 61 518 478 34 6 .988 10 59 19 .244 9 0
4 Cristian Bernardini. 41 75 73 1 1 .987 0 0 0 - 0 0
15 Dylan Fitzsimmons... 54 109 103 4 2 .982 2 0 0 - 0 0
43 Ayden Frey.......... 56 243 99 136 8 .967 25 0 0 - 0 0
6 Lewis Rodriguez..... 54 88 85 0 3 .966 0 0 0 - 0 0
14 Jayder Raifstanger.. 61 155 36 113 6 .961 5 0 0 - 0 0
21 Rob Mansour......... 60 230 74 145 11 .952 27 0 0 - 0 0
33 Liam O’Leary........ 17 19 8 10 1 .947 0 15 4 .211 0 0
28 Jack Nestler........ 19 8 2 5 1 .875 0 4 3 .429 0 0
35 Ian Mowad........... 15 14 4 7 3 .786 2 12 3 .200 0 0
30 Conor Burns......... 10 7 0 5 2 .714 0 2 0 .000 0 0
44 Tyler Longoria...... 16 2 0 1 1 .500 0 2 0 .000 0 0
7 Robert Jacobsen..... 2 1 0 0 1 .000 0 0 0 - 0 0

  Total............... 61 2210 1607 552 51 .977 37 83 24 .224 18 0
  Opponents........... 61 2274 1600 600 74 .967 44 91 28 .235 28 5