2025-26 Baseball Statistics - Villanova

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

1 JoJo Montgomery..... .328 40 35 128 25 42 7 0 4 19 61 .477 10 7 25 0 .407 0 4 13 1 74 1 1 .987
27 Collin Quintano..... .317 46 44 164 33 52 13 0 11 46 98 .598 22 8 50 0 .418 2 0 0 0 106 6 1 .991
5 Brayden Leonard..... .302 48 46 189 34 57 14 1 2 35 79 .418 16 6 23 2 .371 2 0 13 5 104 104 5 .977
23 Larry Hotaling...... .297 49 48 165 32 49 8 3 1 16 66 .400 17 3 35 3 .361 6 3 19 0 43 58 7 .935
24 Austin Lemon........ .285 46 45 165 32 47 8 0 1 27 58 .352 34 5 22 4 .417 2 0 4 2 88 1 1 .989
13 Michael Whooley..... .258 49 49 198 35 51 10 1 6 29 81 .409 26 1 40 0 .339 5 0 16 3 72 122 20 .907
6 Mark Giallusi....... .257 46 45 152 25 39 7 0 5 27 61 .401 13 11 24 3 .356 1 1 3 3 304 27 4 .988
4 John Freitag........ .246 37 33 114 17 28 9 0 1 18 40 .351 24 1 36 0 .379 1 0 0 0 14 2 0 1.000
34 Jack Roventini...... .217 46 40 138 24 30 2 3 0 13 38 .275 22 3 50 0 .335 1 2 16 4 108 1 3 .973
7 Tim Schuler......... .214 10 2 14 2 3 0 0 1 2 6 .429 1 1 6 1 .313 0 0 0 0 3 1 1 .800
21 Jake Bollin......... .200 10 3 15 3 3 0 0 1 5 6 .400 1 4 7 0 .400 0 0 0 0 15 0 0 1.000
15 Carter Richey....... .198 43 33 121 17 24 7 2 0 21 35 .289 21 7 35 0 .338 5 0 3 2 239 8 6 .976
29 Aidan Barry......... .135 24 12 52 6 7 0 0 1 5 10 .192 2 2 13 2 .196 0 0 1 0 38 1 0 1.000
44 Trent Toole......... .120 20 6 25 8 3 0 0 0 1 3 .120 3 1 10 1 .241 0 1 3 0 11 10 2 .913
22 Patrick Ilitch...... .000 1 0 2 0 0 - - - 0 0 .000 - - 2 - .000 - - - - 1 0 0 1.000

  Total............... .265 49 49 1642 293 435 85 10 34 264 642 .391 212 60 378 16 .365 25 11 91 20 1232 382 55 .967
  Opponents........... .294 49 49 1644 371 483 97 17 51 335 767 .467 229 73 343 14 .397 29 22 54 16 1267 442 52 .970
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

44 Trent Toole......... 0.00 0 0 3 0 - - 0 2.0 2 1 0 1 0 1 - - 8 .250 - - - - -
19 Wyatt Wolpert....... 0.00 0 0 1 0 - - 0 0.2 1 - - - 0 - - - 2 .500 - 1 - - -
43 Graham Moore........ 3.52 5 0 21 0 - 0 2 30.2 24 14 12 10 30 6 1 2 118 .203 3 5 2 1 0
11 Jack Chavez......... 6.00 0 0 18 5 - 0 0 27.0 30 19 18 16 21 5 3 5 103 .291 3 3 0 1 2
14 Jack Kelley......... 6.05 2 7 14 14 - 0 0 64.0 60 48 43 31 56 13 1 10 248 .242 6 5 0 1 1
20 Matthew Kahn........ 6.13 3 2 22 1 - 0 1 39.2 45 28 27 21 39 12 0 4 156 .288 3 4 0 1 3
30 Jake Francis........ 7.21 1 5 21 11 - 0 1 53.2 76 48 43 13 34 17 4 7 222 .342 5 14 1 7 4
32 Will Parkinson...... 7.22 2 5 19 5 - 0 0 38.2 49 38 31 20 37 8 2 5 156 .314 1 8 2 2 2
50 Jeremiah Holder..... 7.40 0 2 22 0 - 0 2 20.2 22 18 17 21 20 4 1 2 80 .275 4 2 1 3 1
2 JP Podgorski........ 8.53 1 4 20 5 - 0 0 44.1 51 42 42 16 26 13 1 2 173 .295 5 8 0 5 2
42 CJ Furey............ 8.66 2 1 13 1 - 0 0 17.2 25 17 17 11 19 3 0 4 73 .342 1 4 0 2 1
16 Bobby Finn.......... 9.20 1 3 17 4 - 0 0 30.1 33 36 31 26 32 4 0 4 119 .277 5 11 0 3 4
28 Ryan Conrad......... 9.64 0 0 12 0 - 0 0 9.1 12 11 10 7 9 0 1 1 40 .300 0 3 0 0 1
40 Conor Smith......... 10.38 0 0 6 0 - 0 0 4.1 4 5 5 4 1 1 1 1 16 .250 0 1 0 0 0
9 Pat McKenzie........ 10.61 2 0 13 1 - 0 0 9.1 12 17 11 18 3 1 1 2 41 .293 2 2 0 0 0
18 Carsten Finnvold.... 10.64 0 1 9 2 - 0 0 11.0 22 13 13 5 8 5 1 1 51 .431 1 1 0 3 1
34 Jack Roventini...... 12.27 0 0 8 0 - 0 0 7.1 15 14 10 7 8 4 0 1 38 .395 2 1 1 0 0
36 Luke Jacobson....... INF 0 0 1 0 - - 0 0.0 - 2 2 2 0 - - - - - - - - - -

  Total............... 7.23 19 30 49 49 - 2 6 410.2 483 371 330 229 343 97 17 51 1644 .294 41 73 7 29 22
  Opponents........... 5.47 30 19 49 49 1 2 14 422.2 435 293 257 212 378 85 10 34 1642 .265 48 60 3 25 11
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

29 Aidan Barry......... 24 39 38 1 0 1.000 0 0 0 - 0 0
21 Jake Bollin......... 10 15 15 0 0 1.000 0 0 0 - 3 0
18 Carsten Finnvold.... 9 3 0 3 0 1.000 0 4 0 .000 0 0
30 Jake Francis........ 21 13 3 10 0 1.000 0 2 1 .333 0 0
4 John Freitag........ 37 16 14 2 0 1.000 0 0 0 - 0 0
50 Jeremiah Holder..... 22 3 0 3 0 1.000 0 4 1 .200 0 0
22 Patrick Ilitch...... 1 1 1 0 0 1.000 - - - - - -
14 Jack Kelley......... 14 8 2 6 0 1.000 0 11 4 .267 0 0
9 Pat McKenzie........ 13 2 0 2 0 1.000 0 3 0 .000 0 0
43 Graham Moore........ 21 2 1 1 0 1.000 0 0 1 1.000 0 0
2 JP Podgorski........ 20 2 1 1 0 1.000 0 5 2 .286 0 0
40 Conor Smith......... 6 1 1 0 0 1.000 0 0 0 - 0 0
27 Collin Quintano..... 46 113 106 6 1 .991 6 0 0 - 0 0
24 Austin Lemon........ 46 90 88 1 1 .989 0 0 0 - 0 0
6 Mark Giallusi....... 46 335 304 27 4 .988 1 46 16 .258 10 1
1 JoJo Montgomery..... 40 76 74 1 1 .987 0 0 0 - 0 0
5 Brayden Leonard..... 48 213 104 104 5 .977 28 0 0 - 0 0
15 Carter Richey....... 43 253 239 8 6 .976 25 8 0 .000 0 0
34 Jack Roventini...... 46 112 108 1 3 .973 0 0 0 - 0 0
23 Larry Hotaling...... 49 108 43 58 7 .935 3 0 0 - 0 0
44 Trent Toole......... 20 23 11 10 2 .913 2 0 0 - 0 0
13 Michael Whooley..... 49 214 72 122 20 .907 26 0 0 - 0 0
20 Matthew Kahn........ 22 7 2 4 1 .857 1 2 3 .600 0 0
32 Will Parkinson...... 19 6 2 3 1 .833 1 7 2 .222 0 0
11 Jack Chavez......... 18 5 0 4 1 .800 0 0 2 1.000 0 0
7 Tim Schuler......... 10 5 3 1 1 .800 1 0 0 - 0 0
16 Bobby Finn.......... 17 4 0 3 1 .750 0 2 0 .000 0 0

  Total............... 49 1669 1232 382 55 .967 34 54 16 .229 13 1
  Opponents........... 49 1761 1267 442 52 .970 27 91 19 .173 10 0