gp
15
p
29
g
12
a
17
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | - | 6 | - |
| Points | 29 | - | 10 | - |
| Goals | 12 | - | 6 | - |
| Assists | 17 | - | 4 | - |
| Shots | 32 | - | 14 | - |
| Shooting percentage | 37.5 | - | 42.9 | - |
| Shots on goal | 21 | - | 11 | - |
| Shots on goal percentage | 65.6 | - | 78.6 | - |
| Free position goals-shots | 0-1 | - | 0-1 | - |
| Ground balls | 5 | - | 1 | - |
| Draw controls | 1 | - | 0 | - |
| Turnovers | 26 | - | 9 | - |
| Caused turnovers | 0 | - | 0 | - |
| Fouls | 0 | - | 0 | - |
| Yellow cards | 0 | - | 0 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 5 | - | 2 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 # | Brown | - | - | - | - | - | - | - | - | |
| Feb 7 | at Drexel | L, 12-11 | 0 | 2 | 2 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Feb 11 | at Fairfield | W, 10-6 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Feb 14 | at James Madison | L, 13-11 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Feb 24 | Stony Brook | L, 16-5 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Feb 28 | UAlbany | W, 12-11 | 0 | 3 | 3 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Mar 7 | at Massachusetts | W, 12-8 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 14 | at Yale | L, 17-5 | - | - | - | - | - | - | - | - |
| Mar 18 | at Colorado | L, 11-5 | - | - | - | - | - | - | - | - |
| Mar 22 | at Denver | L, 15-4 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 4 | 100.0 |
| Mar 28 | at Georgetown | L, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | Villanova | L, 10-8 | 2 | 1 | 3 | 0-1 | 4 | 50.0 | 3 | 75.0 |
| Apr 4 | Butler | W, 15-4 | 2 | 2 | 4 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Apr 11 | at Xavier | W, 15-6 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 14 | New Hampshire | W, 20-7 | 2 | 2 | 4 | 0-0 | 4 | 50.0 | 2 | 50.0 |
| Apr 21 | Harvard | L, 19-12 | 1 | 2 | 3 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 25 | Marquette | W, 12-10 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 30 | vs. Georgetown | L, 12-6 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 # | Brown | - | - | - | - | - | - | - | - | |
| Feb 7 | at Drexel | L, 12-11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Fairfield | W, 10-6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Feb 14 | at James Madison | L, 13-11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | Stony Brook | L, 16-5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | UAlbany | W, 12-11 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Massachusetts | W, 12-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | at Yale | L, 17-5 | - | - | - | - | - | - | - | - |
| Mar 18 | at Colorado | L, 11-5 | - | - | - | - | - | - | - | - |
| Mar 22 | at Denver | L, 15-4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Mar 28 | at Georgetown | L, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | Villanova | L, 10-8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Apr 4 | Butler | W, 15-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Xavier | W, 15-6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | New Hampshire | W, 20-7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Apr 21 | Harvard | L, 19-12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Apr 25 | Marquette | W, 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | vs. Georgetown | L, 12-6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 13 | 12 | 17 | 29 | 0-1 | 32 | 37.5 | 21 | 65.6 |
| Conference | 6 | 4 | 6 | 4 | 10 | 0-1 | 14 | 42.9 | 11 | 78.6 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 7 | 12 | 19 | 0-1 | 18 | 38.9 | 12 | 66.7 |
| Away | 7 | 5 | 5 | 5 | 10 | 0-0 | 12 | 41.7 | 8 | 66.7 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Wins | 7 | 7 | 7 | 10 | 17 | 0-0 | 14 | 50.0 | 10 | 71.4 |
| Losses | 8 | 6 | 5 | 7 | 12 | 0-1 | 18 | 27.8 | 11 | 61.1 |
| February | 5 | 5 | 3 | 8 | 11 | 0-0 | 9 | 33.3 | 5 | 55.6 |
| March | 3 | 1 | 1 | 1 | 2 | 0-0 | 4 | 25.0 | 4 | 100.0 |
| April | 7 | 7 | 8 | 8 | 16 | 0-1 | 19 | 42.1 | 12 | 63.2 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 13 | 5 | 1 | 26 | 0 | 0 | 0 | 0 | 5 |
| Conference | 6 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 3 |
| Away | 7 | 5 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wins | 7 | 7 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 2 |
| Losses | 8 | 6 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 3 |
| February | 5 | 5 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 1 |
| March | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| April | 7 | 7 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 3 |
