gp
17
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | - | 6 | - |
| Points | 0 | - | 0 | - |
| Goals | 0 | - | 0 | - |
| Assists | 0 | - | 0 | - |
| Shots | 0 | - | 0 | - |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | - | 0 | - |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | - | 0-0 | - |
| Ground balls | 11 | - | 3 | - |
| Draw controls | 1 | - | 0 | - |
| Turnovers | 4 | - | 3 | - |
| Caused turnovers | 3 | - | 1 | - |
| Fouls | 15 | - | 6 | - |
| Yellow cards | 1 | - | 0 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 1 | - | 1 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 # | Brown | - | - | - | - | - | - | - | - | |
| Feb 7 | at Drexel | L, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 11 | at Fairfield | W, 10-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 14 | at James Madison | L, 13-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 24 | Stony Brook | L, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | UAlbany | W, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | at Massachusetts | W, 12-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | at Yale | L, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | at Colorado | L, 11-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at Denver | L, 15-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Georgetown | L, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | Villanova | L, 10-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | Butler | W, 15-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Xavier | W, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | New Hampshire | W, 20-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | Harvard | L, 19-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | Marquette | W, 12-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | vs. Georgetown | L, 12-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 # | Brown | - | - | - | - | - | - | - | - | |
| Feb 7 | at Drexel | L, 12-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Fairfield | W, 10-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 14 | at James Madison | L, 13-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | Stony Brook | L, 16-5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | UAlbany | W, 12-11 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mar 7 | at Massachusetts | W, 12-8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 14 | at Yale | L, 17-5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 18 | at Colorado | L, 11-5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 22 | at Denver | L, 15-4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Georgetown | L, 18-7 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 |
| Apr 1 | Villanova | L, 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Butler | W, 15-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Xavier | W, 15-6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 14 | New Hampshire | W, 20-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | Harvard | L, 19-12 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Apr 25 | Marquette | W, 12-10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 30 | vs. Georgetown | L, 12-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 10 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 7 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 11 | 1 | 4 | 3 | 15 | 1 | 0 | 1 |
| Conference | 6 | 6 | 3 | 0 | 3 | 1 | 6 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 4 | 0 | 1 | 3 | 6 | 0 | 0 | 0 |
| Away | 9 | 9 | 7 | 1 | 3 | 0 | 9 | 1 | 0 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 7 | 7 | 6 | 0 | 0 | 2 | 6 | 1 | 0 | 0 |
| Losses | 10 | 9 | 5 | 1 | 4 | 1 | 9 | 0 | 0 | 1 |
| February | 5 | 5 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| March | 5 | 5 | 3 | 1 | 3 | 0 | 7 | 0 | 0 | 1 |
| April | 7 | 6 | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
