gp
15
p
37
g
21
a
16
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | - | 6 | - |
| Points | 37 | - | 14 | - |
| Goals | 21 | - | 8 | - |
| Assists | 16 | - | 6 | - |
| Shots | 60 | - | 22 | - |
| Shooting percentage | 35.0 | - | 36.4 | - |
| Shots on goal | 41 | - | 17 | - |
| Shots on goal percentage | 68.3 | - | 77.3 | - |
| Free position goals-shots | 7-18 | - | 2-7 | - |
| Ground balls | 10 | - | 5 | - |
| Draw controls | 0 | - | 0 | - |
| Turnovers | 24 | - | 6 | - |
| Caused turnovers | 5 | - | 3 | - |
| Fouls | 0 | - | 0 | - |
| Yellow cards | 1 | - | 1 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 4 | - | 1 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Towson | W, 15-6 | 2 | 2 | 4 | 1-1 | 4 | 50.0 | 2 | 50.0 |
| Feb 14 | at Navy | L, 18-5 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Feb 17 | Saint Joseph's | W, 13-9 | 4 | 2 | 6 | 2-3 | 6 | 66.7 | 5 | 83.3 |
| Feb 21 | Rutgers | L, 15-12 | 2 | 0 | 2 | 0-1 | 8 | 25.0 | 3 | 37.5 |
| Feb 28 | at Binghamton | W, 15-7 | 3 | 1 | 4 | 1-3 | 9 | 33.3 | 7 | 77.8 |
| Mar 4 | at Siena | W, 11-5 | 1 | 3 | 4 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 6 | at Vermont | W, 14-12 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Mar 17 | Stony Brook | L, 18-10 | 0 | 1 | 1 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Mar 21 | Xavier | W, 14-8 | 2 | 2 | 4 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Mar 28 | Stanford | W, 9-8 | 0 | 1 | 1 | 0-1 | 3 | 0.0 | 2 | 66.7 |
| Apr 1 | at UConn | W, 10-8 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 4 | at Marquette | L, 16-9 | 1 | 0 | 1 | 0-2 | 5 | 20.0 | 4 | 80.0 |
| Apr 11 | Denver | L, 14-5 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| Apr 18 | Georgetown | L, 9-8 | 3 | 1 | 4 | 2-3 | 7 | 42.9 | 6 | 85.7 |
| Apr 25 | at Butler | W, 18-9 | 0 | 3 | 3 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Towson | W, 15-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Navy | L, 18-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Saint Joseph's | W, 13-9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | Rutgers | L, 15-12 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Feb 28 | at Binghamton | W, 15-7 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Siena | W, 11-5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 6 | at Vermont | W, 14-12 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | Stony Brook | L, 18-10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | Xavier | W, 14-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mar 28 | Stanford | W, 9-8 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 2 |
| Apr 1 | at UConn | W, 10-8 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 4 | at Marquette | L, 16-9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Apr 11 | Denver | L, 14-5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | Georgetown | L, 9-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | at Butler | W, 18-9 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 21 | 16 | 37 | 7-18 | 60 | 35.0 | 41 | 68.3 |
| Conference | 6 | 6 | 8 | 6 | 14 | 2-7 | 22 | 36.4 | 17 | 77.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 8 | 14 | 9 | 23 | 5-11 | 37 | 37.8 | 25 | 67.6 |
| Away | 7 | 7 | 7 | 7 | 14 | 2-7 | 23 | 30.4 | 16 | 69.6 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 9 | 9 | 13 | 14 | 27 | 5-10 | 33 | 39.4 | 23 | 69.7 |
| Losses | 6 | 6 | 8 | 2 | 10 | 2-8 | 27 | 29.6 | 18 | 66.7 |
| February | 5 | 5 | 12 | 5 | 17 | 4-8 | 30 | 40.0 | 19 | 63.3 |
| March | 5 | 5 | 3 | 7 | 10 | 1-3 | 13 | 23.1 | 9 | 69.2 |
| April | 5 | 5 | 6 | 4 | 10 | 2-7 | 17 | 35.3 | 13 | 76.5 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 10 | 0 | 24 | 5 | 0 | 1 | 0 | 4 |
| Conference | 6 | 6 | 5 | 0 | 6 | 3 | 0 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 8 | 6 | 0 | 12 | 2 | 0 | 0 | 0 | 4 |
| Away | 7 | 7 | 4 | 0 | 12 | 3 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 9 | 9 | 8 | 0 | 18 | 4 | 0 | 0 | 0 | 3 |
| Losses | 6 | 6 | 2 | 0 | 6 | 1 | 0 | 1 | 0 | 1 |
| February | 5 | 5 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 1 |
| March | 5 | 5 | 2 | 0 | 11 | 2 | 0 | 0 | 0 | 3 |
| April | 5 | 5 | 5 | 0 | 5 | 3 | 0 | 1 | 0 | 0 |
