gp
17
p
7
g
5
a
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | - | 5 | - |
| Points | 7 | - | 1 | - |
| Goals | 5 | - | 1 | - |
| Assists | 2 | - | 0 | - |
| Shots | 10 | - | 2 | - |
| Shooting percentage | 50.0 | - | 50.0 | - |
| Shots on goal | 6 | - | 1 | - |
| Shots on goal percentage | 60.0 | - | 50.0 | - |
| Free position goals-shots | 1-1 | - | 0-0 | - |
| Ground balls | 8 | - | 1 | - |
| Draw controls | 16 | - | 5 | - |
| Turnovers | 6 | - | 0 | - |
| Caused turnovers | 6 | - | 3 | - |
| Fouls | 3 | - | 0 | - |
| Yellow cards | 0 | - | 0 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 8 | - | 4 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at American | W, 14-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 14 | at Towson | W, 17-9 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Feb 18 | Maryland | L, 10-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 24 | at Johns Hopkins | W, 12-6 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Feb 27 | at Saint Joseph's | W, 8-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | Loyola Maryland | L, 9-8 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 7 | Delaware | W, 9-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 15 | vs. Penn | L, 11-10 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 21 | at Marquette | W, 11-10 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 28 | UConn | W, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at Drexel | W, 17-8 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 4 | Xavier | W, 19-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | at James Madison | L, 13-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Butler | W, 18-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 18 | at Villanova | W, 9-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | Denver | L, 11-5 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 30 | vs. UConn | W, 12-6 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| May 2 | at Denver | L, 12-4 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at American | W, 14-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Towson | W, 17-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Maryland | L, 10-7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | at Johns Hopkins | W, 12-6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 27 | at Saint Joseph's | W, 8-6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | Loyola Maryland | L, 9-8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mar 7 | Delaware | W, 9-8 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | vs. Penn | L, 11-10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at Marquette | W, 11-10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Mar 28 | UConn | W, 18-7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Drexel | W, 17-8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Xavier | W, 19-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 8 | at James Madison | L, 13-7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Apr 11 | at Butler | W, 18-6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Apr 18 | at Villanova | W, 9-8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 25 | Denver | L, 11-5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Apr 30 | vs. UConn | W, 12-6 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| May 2 | at Denver | L, 12-4 | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 5 | 2 | 7 | 1-1 | 10 | 50.0 | 6 | 60.0 |
| Conference | 5 | 5 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 6 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Away | 9 | 9 | 2 | 1 | 3 | 0-0 | 4 | 50.0 | 2 | 50.0 |
| Neutral | 2 | 2 | 2 | 0 | 2 | 1-1 | 5 | 40.0 | 3 | 60.0 |
| Wins | 12 | 12 | 3 | 1 | 4 | 0-0 | 8 | 37.5 | 4 | 50.0 |
| Losses | 5 | 5 | 2 | 1 | 3 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| February | 5 | 5 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| March | 5 | 5 | 2 | 1 | 3 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| April | 7 | 7 | 3 | 0 | 3 | 0-0 | 7 | 42.9 | 4 | 57.1 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 8 | 16 | 6 | 6 | 3 | 0 | 0 | 8 |
| Conference | 5 | 5 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 4 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 6 | 3 | 8 | 3 | 1 | 1 | 0 | 0 | 3 |
| Away | 9 | 9 | 3 | 6 | 2 | 4 | 1 | 0 | 0 | 4 |
| Neutral | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Wins | 12 | 12 | 4 | 13 | 1 | 6 | 1 | 0 | 0 | 5 |
| Losses | 5 | 5 | 4 | 3 | 5 | 0 | 2 | 0 | 0 | 3 |
| February | 5 | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| March | 5 | 5 | 4 | 8 | 1 | 2 | 1 | 0 | 0 | 3 |
| April | 7 | 7 | 3 | 4 | 4 | 3 | 2 | 0 | 0 | 5 |
