gp
17
p
48
g
29
a
19
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | - | 6 | - |
| Points | 48 | - | 18 | - |
| Goals | 29 | - | 12 | - |
| Assists | 19 | - | 6 | - |
| Shots | 106 | - | 36 | - |
| Shooting percentage | 27.4 | - | 33.3 | - |
| Shots on goal | 59 | - | 21 | - |
| Shots on goal percentage | 55.7 | - | 58.3 | - |
| Free position goals-shots | 6-18 | - | 3-9 | - |
| Ground balls | 9 | - | 2 | - |
| Draw controls | 2 | - | 2 | - |
| Turnovers | 25 | - | 8 | - |
| Caused turnovers | 8 | - | 3 | - |
| Fouls | 3 | - | 2 | - |
| Yellow cards | 2 | - | 2 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 4 | - | 0 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 # | Brown | - | - | - | - | - | - | - | - | |
| Feb 7 | at Drexel | L, 12-11 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Feb 11 | at Fairfield | W, 10-6 | 4 | 0 | 4 | 1-2 | 9 | 44.4 | 8 | 88.9 |
| Feb 14 | at James Madison | L, 13-11 | 1 | 3 | 4 | 0-3 | 4 | 25.0 | 2 | 50.0 |
| Feb 24 | Stony Brook | L, 16-5 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Feb 28 | UAlbany | W, 12-11 | 3 | 1 | 4 | 0-0 | 7 | 42.9 | 4 | 57.1 |
| Mar 7 | at Massachusetts | W, 12-8 | 2 | 0 | 2 | 1-2 | 6 | 33.3 | 3 | 50.0 |
| Mar 14 | at Yale | L, 17-5 | 1 | 1 | 2 | 0-0 | 7 | 14.3 | 4 | 57.1 |
| Mar 18 | at Colorado | L, 11-5 | 1 | 0 | 1 | 1-1 | 7 | 14.3 | 1 | 14.3 |
| Mar 22 | at Denver | L, 15-4 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 28 | at Georgetown | L, 18-7 | 4 | 0 | 4 | 1-3 | 14 | 28.6 | 7 | 50.0 |
| Apr 1 | Villanova | L, 10-8 | 1 | 1 | 2 | 0-2 | 4 | 25.0 | 2 | 50.0 |
| Apr 4 | Butler | W, 15-4 | 5 | 3 | 8 | 1-2 | 9 | 55.6 | 7 | 77.8 |
| Apr 11 | at Xavier | W, 15-6 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Apr 14 | New Hampshire | W, 20-7 | 2 | 1 | 3 | 0-1 | 12 | 16.7 | 5 | 41.7 |
| Apr 21 | Harvard | L, 19-12 | 2 | 4 | 6 | 0-0 | 8 | 25.0 | 5 | 62.5 |
| Apr 25 | Marquette | W, 12-10 | 1 | 1 | 2 | 0-1 | 6 | 16.7 | 3 | 50.0 |
| Apr 30 | vs. Georgetown | L, 12-6 | 0 | 3 | 3 | 0-0 | 4 | 0.0 | 2 | 50.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 # | Brown | - | - | - | - | - | - | - | - | |
| Feb 7 | at Drexel | L, 12-11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Fairfield | W, 10-6 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
| Feb 14 | at James Madison | L, 13-11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | Stony Brook | L, 16-5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Feb 28 | UAlbany | W, 12-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Massachusetts | W, 12-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | at Yale | L, 17-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mar 18 | at Colorado | L, 11-5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Mar 22 | at Denver | L, 15-4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Georgetown | L, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | Villanova | L, 10-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Butler | W, 15-4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Apr 11 | at Xavier | W, 15-6 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Apr 14 | New Hampshire | W, 20-7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 21 | Harvard | L, 19-12 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Apr 25 | Marquette | W, 12-10 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Apr 30 | vs. Georgetown | L, 12-6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 29 | 19 | 48 | 6-18 | 106 | 27.4 | 59 | 55.7 |
| Conference | 6 | 6 | 12 | 6 | 18 | 3-9 | 36 | 33.3 | 21 | 58.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 14 | 11 | 25 | 1-6 | 48 | 29.2 | 28 | 58.3 |
| Away | 9 | 9 | 15 | 5 | 20 | 5-12 | 54 | 27.8 | 29 | 53.7 |
| Neutral | 1 | 1 | 0 | 3 | 3 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| Wins | 7 | 7 | 18 | 6 | 24 | 4-9 | 51 | 35.3 | 32 | 62.7 |
| Losses | 10 | 10 | 11 | 13 | 24 | 2-9 | 55 | 20.0 | 27 | 49.1 |
| February | 5 | 5 | 9 | 4 | 13 | 1-5 | 26 | 34.6 | 18 | 69.2 |
| March | 5 | 5 | 8 | 2 | 10 | 3-6 | 35 | 22.9 | 15 | 42.9 |
| April | 7 | 7 | 12 | 13 | 25 | 2-7 | 45 | 26.7 | 26 | 57.8 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 9 | 2 | 25 | 8 | 3 | 2 | 0 | 4 |
| Conference | 6 | 6 | 2 | 2 | 8 | 3 | 2 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 5 | 1 | 8 | 6 | 1 | 0 | 0 | 2 |
| Away | 9 | 9 | 4 | 1 | 16 | 1 | 2 | 2 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wins | 7 | 7 | 4 | 0 | 9 | 6 | 3 | 2 | 0 | 0 |
| Losses | 10 | 10 | 5 | 2 | 16 | 2 | 0 | 0 | 0 | 4 |
| February | 5 | 5 | 3 | 0 | 10 | 1 | 1 | 0 | 0 | 1 |
| March | 5 | 5 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 2 |
| April | 7 | 7 | 4 | 1 | 8 | 7 | 2 | 2 | 0 | 1 |
